Schmitt Industries Announces Fourth Quarter and Fiscal 2018 Operating Results

Fourth Quarter and Fiscal 2018 Highlights:
- Net income was
$225,936 for the quarter endedMay 31, 2018 and$210,639 for Fiscal 2018; - Fully diluted EPS was
$0.06 for both the quarter and fiscal year endedMay 31, 2018 ; - Gross margin increased to 42.6% for the fourth quarter and 43.7% for Fiscal 2018;
- Balancer segment sales were in excess of
$2 million for the fifth consecutive quarter; - Record monitoring revenues in our Xact product line were achieved for both the fourth quarter and Fiscal 2018, and;
- Rights Offering was successfully completed in
December 2017 , which provided the Company net cash proceeds of$2,386,029 .
Summary data for the three months and fiscal years ended
Three Months Ended May 31, | ||||||||||||||||
2018 | 2017 | Change ($) | Change (%) | |||||||||||||
Total net sales | $ | 3,794,677 | $ | 3,650,428 | $ | 144,249 | 4.0 | % | ||||||||
Balancer segment | 2,587,776 | 2,274,277 | 313,499 | 13.8 | % | |||||||||||
Measurement segment | 1,206,901 | 1,376,151 | (169,250 | ) | -12.3 | % | ||||||||||
Gross margin | 42.6 | % | 34.6 | % | ||||||||||||
Operating expenses | $ | 1,377,430 | $ | 1,684,783 | (307,353 | ) | -18.2 | % | ||||||||
Net income (loss) | $ | 225,936 | $ | (433,932 | ) | 659,868 | ||||||||||
Net income (loss) per fully diluted share |
$ | 0.06 | $ | (0.14 | ) | |||||||||||
Fiscal Years Ended May 31, | ||||||||||||||||
2018 | 2017 | Change ($) | Change (%) | |||||||||||||
Total net sales | $ | 13,888,063 | $ | 12,397,643 | $ | 1,490,420 | 12.0 | % | ||||||||
Balancer segment | 9,026,830 | 7,082,474 | 1,944,356 | 27.5 | % | |||||||||||
Measurement segment | 4,861,233 | 5,315,169 | (453,936 | ) | -8.5 | % | ||||||||||
Gross margin | 43.7 | % | 39.4 | % | ||||||||||||
Operating expenses | $ | 5,909,942 | $ | 5,874,491 | 35,451 | 0.6 | % | |||||||||
Net income (loss) | $ | 210,639 | $ | (1,073,364 | ) | 1,284,003 | ||||||||||
Net income (loss) per fully diluted share |
$ | 0.06 | $ | (0.36 | ) |
"We began the year focused on increasing sales, margins and income, which we accomplished in Fiscal 2018,” commented
About
FORWARD-LOOKING STATEMENTS
Certain statements in this release, including but not limited to remarks by
For further information regarding risks and uncertainties associated with the Company’s business, please refer to Schmitt’s
The forward-looking statements in this release speak only as of the date on which they were made, and the Company does not undertake any obligation to update any forward-looking statement to reflect events or circumstances after the date of this release, or for changes to this document made by wire services or internet service providers.
For more information contact: |
Ann M. Ferguson, CFO and Treasurer (503) 227-7908 or visit our web site at www.schmitt-ind.com |
SCHMITT INDUSTRIES, INC. CONSOLIDATED BALANCE SHEETS (UNAUDITED) |
|||||||||
May 31, 2018 | May 31, 2017 | ||||||||
ASSETS | |||||||||
Current assets | |||||||||
Cash and cash equivalents | $ | 2,053,181 | $ | 867,607 | |||||
Restricted cash | 58,352 | - | |||||||
Accounts receivable, net | 2,047,032 | 2,344,373 | |||||||
Inventories | 5,710,888 | 4,204,723 | |||||||
Prepaid expenses | 148,924 | 115,756 | |||||||
Income taxes receivable | - | 7,310 | |||||||
10,018,377 | 7,539,769 | ||||||||
Property and equipment, net | 770,915 | 865,224 | |||||||
Other assets | |||||||||
Intangible assets, net | 496,768 | 601,351 | |||||||
TOTAL ASSETS | $ | 11,286,060 | $ | 9,006,344 | |||||
LIABILITIES & STOCKHOLDERS’ EQUITY | |||||||||
Current liabilities | |||||||||
Accounts payable | $ | 1,024,256 | $ | 1,101,066 | |||||
Accrued commissions | 194,797 | 300,234 | |||||||
Accrued payroll liabilities | 188,568 | 360,239 | |||||||
Other accrued liabilities | 358,790 | 267,418 | |||||||
Income taxes payable | 3,993 | - | |||||||
Total current liabilities | 1,770,404 | 2,028,957 | |||||||
Stockholders’ equity | |||||||||
Common stock, no par value, 20,000,000 shares authorized, | |||||||||
3,994,545 shares issued and outstanding at May 31, 2018 and | |||||||||
2,995,910 shares issued and outstanding at May 31, 2017 | 13,085,652 | 10,649,287 | |||||||
Accumulated other comprehensive loss | (536,307 | ) | (427,572 | ) | |||||
Accumulated deficit | (3,033,689 | ) | (3,244,328 | ) | |||||
Total stockholders’ equity | 9,515,656 | 6,977,387 | |||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 11,286,060 | $ | 9,006,344 | |||||
SCHMITT INDUSTRIES, INC. CONSOLIDATED STATEMENTS OF OPERATIONS FOR THE THREE MONTHS AND FISCAL YEARS ENDED MAY 31, 2018 AND 2017 (UNAUDITED) |
||||||||||||||||||
Three Months Ended May 31, | Fiscal Years Ended May 31, | |||||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||||
Net sales | $ | 3,794,677 | $ | 3,650,428 | $ | 13,888,063 | $ | 12,397,643 | ||||||||||
Cost of sales | 2,177,377 | 2,387,322 | 7,822,749 | 7,511,836 | ||||||||||||||
Gross profit | 1,617,300 | 1,263,106 | 6,065,314 | 4,885,807 | ||||||||||||||
Operating expenses: | ||||||||||||||||||
General, administration and sales | 1,303,120 | 1,617,454 | 5,582,625 | 5,618,327 | ||||||||||||||
Research and development | 74,310 | 67,329 | 327,317 | 256,164 | ||||||||||||||
Total operating expenses | 1,377,430 | 1,684,783 | 5,909,942 | 5,874,491 | ||||||||||||||
Operating loss | 239,870 | (421,677 | ) | 155,372 | (988,684 | ) | ||||||||||||
Other income (expense), net | (7,254 | ) | (5,618 | ) | 81,182 | (56,671 | ) | |||||||||||
Income (loss) before income taxes | 232,616 | (427,295 | ) | 236,554 | (1,045,355 | ) | ||||||||||||
Provision for income taxes | 6,680 | 6,637 | 25,915 | 28,009 | ||||||||||||||
Net income (loss) | $ | 225,936 | $ | (433,932 | ) | $ | 210,639 | $ | (1,073,364 | ) | ||||||||
Net income (loss) per common share, basic | $ | 0.06 | $ | (0.14 | ) | $ | 0.06 | $ | (0.36 | ) | ||||||||
Weighted average number of common shares, basic | 3,994,545 | 2,995,910 | 3,422,724 | 2,995,910 | ||||||||||||||
Net income (loss) per common share, diluted | $ | 0.06 | $ | (0.14 | ) | $ | 0.06 | $ | (0.36 | ) | ||||||||
Weighted average number of common shares, diluted | 4,041,797 | 2,995,910 | 3,460,339 | 2,995,910 | ||||||||||||||
Source: Schmitt Industries, Inc.