Stock Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $0.04 | 52,111 | 1:1 | $0.03 | $0.24 | $0.03 |
January 24, 2023 | $0.04 | 4,466 | 1:1 | $0.04 | $0.04 | $0.04 |
January 25, 2023 | $0.13 | 448 | 1:1 | $0.13 | $0.13 | $0.13 |
January 26, 2023 | $0.01 | 2,100 | 1:1 | $0.01 | $0.01 | $0.01 |
January 27, 2023 | $0.04 | 1,219 | 1:1 | $0.04 | $0.04 | $0.04 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.